Since April 2010, Kendall Whittier Main Street has seen tremendous growth in the number of businesses, organizations and companies moving into the area. These figures show the impact they have made in job creation and land investment.
New Business and Jobs
| Business Name | Sector of Business | # Jobs |
| Selser Schaefer Architects | Professional Services | 38 |
| Fab Lab | Non-Profit | 1 |
| Community Health Connection | Healthcare | 17 |
| The University of Tulsa | Higher Education | 240 |
| El Chanillo Car Dealership | Automotive | 4 |
| Family & Children’s Eye Care | Healthcare | 1 |
| Gallery on Sixth | Arts | 2 |
| Urban Tulsa | Publication | 1 |
| Marshall Brewery | Retail | 2 |
| KW WestPark & Townhomes | Real Estate | 3 |
| KW Mixed Use Buildings | Real Estate | 7 |
| Total | 316 |


